Written by ForceofPhil
Ranking Avatars in the post-Gothic world is an ever-inviting endeavor. Many of Sorcery: Contested Realm’s (SCR) content creators have shared how they would rank the incarnates that represent us in the Realm; you can watch their videos below.
Zac and I have delved into Avatar rankings before, and I thought it would be interesting to show how the Avatars ranked across a competitive field for the most significant tournament we’ve had since Gothic’s release: SorceryCon 2026.
Thanks to the data collection by CJ and Bruce of the Sorcerers Summit, we can rank each Avatar in a competitive tier list:
Avatar Tier List — SorceryCon 2026
Each Avatar is ranked by its cumulative win-loss record through the Swiss portion of SorceryCon 2026. Ranked avatars have at least four pilots with known results. The dataset is extensive, but some decklists lack corresponding records.
Tier S — >69.9% Win Rate
- Pathfinder | 16 pilots (8 known) | 42-12 | 77.8% Win Rate
Tier A — >59.9% Win Rate
- Necromancer | 30 pilots (15 known) | 72-40 | 64.3% Win Rate
- Avatar of Air | 10 pilots (6 known) | 26-14 | 65% Win Rate
- Druid | 6 pilots (4 known) | 22-12 | 64.7% Win Rate
Tier B — >49.9% Win Rate
- Imposter | 14 pilots (12 known) | 44-35 | 55.7% Win Rate
- Elementalist | 8 Pilots (6 known) | 19-17 | 52.8% Win Rate
- Waveshaper | 5 pilots (5 known) | 20-16 | 55.6% Win Rate
- Interrogator | 6 pilots (5 known) | 16-16 | 50% Win Rate
- Archimago | 4 pilots (4 known) | 14-12 | 53.9% Win Rate
Tier C — <49.9% Win Rate
- Sorcerer | 15 pilots (13 known) | 37-47 | 44.1% Win Rate
- Battlemage | 7 pilots (6 known) | 15-21 | 41.7% Win Rate
- Savior | 10 pilots (4 known) | 11-13 | 45.8% Win Rate
- Enchantress | 6 pilots (4 known) | 9-14 | 39.1% Win Rate
- Harbinger | 7 pilots (4 known) | 6-17 | 26.1% Win Rate
Unranked | <4 Known Pilots
- Witch | 6 pilots (3 known) | 5-10 | 33.3% Win Rate
- Deathspeaker | 5 pilots (3 known) | 6-12 | 33.3% Win Rate
- Ironclad | 3 pilots (3 known) | 5-11 | 31.3% Win Rate
- Templar | 3 pilots (3 known) | 5-14 | 26.3% Win Rate
- Avatar of Earth | 3 pilots (2 known) | 6-8 | 42.9% Win Rate
- Dragonlord | 4 pilots (2 pilots) | 6-8 | 42.9% Win Rate
- Magician | 3 pilots (2 known) | 5-7 | 41.7% Win Rate
- Animist | 2 pilots (2 known) | 5-7 | 41.7% Win Rate
- Corruptor | 4 pilots (2 known) | 4-9 | 30.7% Win Rate
- Persecutor | 6 pilots (1 known) | 6-2 | 75% Win Rate
- Bladedancer | 1 pilot | 6-2 | 75% Win Rate
- Realm-Eater | 1 pilot | 5-3 | 62.5% Win Rate
- Geomancer | 1 pilot | 4-3 | 57.1% Win Rate
- Sparkmage | 1 pilot | 3-3 | 50% Win Rate
- Flamecaller | 1 pilot | 2-4 | 33.3% Win Rate
Avatar Tier List Videos
Submit Your Article To Eternal Durdles!
Direct message @ForceofPhil on Discord, Twitter, BlueSky, or Reddit.
Subscribe to Eternal Durdles on YouTube!
Subscribe to Common Sense: Sorcery podcast on YouTube!
Featured image: The Apex of Babel by Dan Seagrave

































Leave a Reply